ASX Portfolio Watchlist
| Stock | Price | Chg | ⇵ | Cost | Moved | ⇵ | VoX |
|---|---|---|---|---|---|---|---|
| ANZ | $36.750 | 0.1% | ▲ | $20.754 | 77.1% | ▲ | 1 |
| CYP | $0.330 | 3.1% | ▲ | $0.417 | -20.9% | ▼ | 1 |
| GEM | $0.665 | -0.7% | ▼ | $2.038 | -67.4% | ▼ | 2 |
| HVN | $6.560 | 1.2% | ▲ | $4.995 | 31.3% | ▲ | 1 |
| KGN | $3.690 | 0.5% | ▲ | $6.479 | -43.0% | ▼ | 2 |
| MPL | $4.650 | 0.6% | ▲ | $2.000 | 132.5% | ▲ | 1 |
| MQG | $211.770 | -0.2% | ▼ | $131.386 | 61.2% | ▲ | 1 |
| MVP | $0.455 | -3.2% | ▼ | $6.733 | -93.2% | ▼ | 1 |
| TPG | $3.930 | 1.6% | ▲ | $5.363 | -26.7% | ▼ | 1 |
| WBC | $38.920 | 0.3% | ▲ | $28.303 | 37.5% | ▲ | 1 |
Average Volatility Index for Portfolio: 1.20
† Information current at: 02 February 2026 17:19.
ASX Portfolio Details
| Stock | FullName | Outstanding | ⇵ |
|---|---|---|---|
| ANZ | ANZ Group Holdings Limited | 2,975,404,723 | |
| CYP | Cynata Therapeutics Limited | 225,884,602 | |
| GEM | G8 Education Limited | 809,506,134 | |
| HVN | Harvey Norman Holdings Limited | 1,246,006,654 | |
| KGN | Kogan.com Limited | 99,866,173 | |
| MPL | Medibank Private Limited | 2,754,003,240 | |
| MQG | Macquarie Group Limited | 381,138,415 | |
| MVP | Medical Developments International Limited | 112,658,324 | |
| TPG | TPG Telecom Limited | 1,859,341,669 | |
| WBC | Westpac Banking Corporation | 3,430,510,828 |
† Information current at: 02 February 2026 17:19.