ASX Portfolio Watchlist
| Stock | Price | Chg | ⇵ | Cost | Moved | ⇵ | VoX |
|---|---|---|---|---|---|---|---|
| ANZ | $35.330 | 0.0% | ▲ | $20.754 | 70.2% | ▲ | 1 |
| CYP | $0.270 | 0.0% | $0.417 | -35.3% | ▼ | 1 | |
| GEM | $0.705 | -1.4% | ▼ | $2.038 | -65.4% | ▼ | 1 |
| HVN | $7.250 | 0.1% | ▲ | $4.995 | 45.1% | ▲ | 1 |
| KGN | $3.340 | -1.8% | ▼ | $6.479 | -48.5% | ▼ | 2 |
| MPL | $4.500 | -0.9% | ▼ | $2.000 | 125.0% | ▲ | 2 |
| MQG | $195.790 | -0.6% | ▼ | $131.386 | 49.0% | ▲ | 1 |
| MVP | $0.545 | 3.8% | ▲ | $6.733 | -91.9% | ▼ | 0 |
| TPG | $3.720 | -0.8% | ▼ | $5.363 | -30.6% | ▼ | 1 |
| WBC | $38.090 | 1.1% | ▲ | $28.303 | 34.6% | ▲ | 1 |
Average Volatility Index for Portfolio: 1.10
† Information current at: 05 December 2025 17:23.
ASX Portfolio Details
| Stock | FullName | Outstanding | ⇵ |
|---|---|---|---|
| ANZ | ANZ Group Holdings Limited | 2,975,404,723 | |
| CYP | Cynata Therapeutics Limited | 225,884,602 | |
| GEM | G8 Education Limited | 809,506,134 | |
| HVN | Harvey Norman Holdings Limited | 1,246,006,654 | |
| KGN | Kogan.com Limited | 99,866,173 | |
| MPL | Medibank Private Limited | 2,754,003,240 | |
| MQG | Macquarie Group Limited | 381,138,415 | |
| MVP | Medical Developments International Limited | 112,658,324 | |
| TPG | TPG Telecom Limited | 1,859,341,669 | |
| WBC | Westpac Banking Corporation | 3,430,510,828 |
† Information current at: 05 December 2025 17:23.