ASX Portfolio Watchlist
| Stock | Price | Chg | ⇵ | Cost | Moved | ⇵ | VoX |
|---|---|---|---|---|---|---|---|
| ANZ | $36.630 | 0.7% | ▲ | $20.754 | 76.5% | ▲ | 1 |
| CYP | $0.295 | -4.8% | ▼ | $0.417 | -29.3% | ▼ | 0 |
| GEM | $0.230 | -4.2% | ▼ | $2.038 | -88.7% | ▼ | 2 |
| HVN | $4.730 | -2.9% | ▼ | $4.995 | -5.3% | ▼ | 1 |
| KGN | $3.790 | -0.3% | ▼ | $6.479 | -41.5% | ▼ | 2 |
| MPL | $4.440 | 0.7% | ▲ | $2.000 | 122.0% | ▲ | 1 |
| MQG | $205.590 | -1.4% | ▼ | $131.386 | 56.5% | ▲ | 1 |
| MVP | $0.410 | 5.1% | ▲ | $6.733 | -93.9% | ▼ | 1 |
| TPG | $4.080 | 1.2% | ▲ | $5.363 | -23.9% | ▼ | 2 |
| WBC | $39.850 | -0.5% | ▼ | $28.303 | 40.8% | ▲ | 1 |
Average Volatility Index for Portfolio: 1.20
† Information current at: 02 April 2026 17:12.
ASX Portfolio Details
| Stock | FullName | Outstanding | ⇵ |
|---|---|---|---|
| ANZ | ANZ Group Holdings Limited | 2,975,404,723 | |
| CYP | Cynata Therapeutics Limited | 225,884,602 | |
| GEM | G8 Education Limited | 809,506,134 | |
| HVN | Harvey Norman Holdings Limited | 1,246,006,654 | |
| KGN | Kogan.com Limited | 99,866,173 | |
| MPL | Medibank Private Limited | 2,754,003,240 | |
| MQG | Macquarie Group Limited | 381,138,415 | |
| MVP | Medical Developments International Limited | 112,658,324 | |
| TPG | TPG Telecom Limited | 1,859,341,669 | |
| WBC | Westpac Banking Corporation | 3,430,510,828 |
† Information current at: 02 April 2026 17:12.